| Projection System | LCD Projection |
|---|---|
| Control Interface | Remote Controller |
| LCD Panel | 8.9" TFT LCD Panel |
| Physical Resolution | 1280*720 |
| Input Resolution Support | 1920*1080(incl.1080P/1080i/720P/576P/576i/480P) |
| Projection Method | Front/Rear Projection |
| Menu Language | English/Chinese |
| Keystone Correction | ¡À15 degrees, Remote Electrical Correction |
| Brightness(Lumen) | 1700 Lumens |
| Contrast | 2000:1 |
| Lamp Power | 180W |
| Lamp Life | 20,000 Hours |
| Colors | 1.67 million |
| Aspect Ratio | 16:9 or 4:3(Auto Adjustment) |
| Lens | Optical Lens,Manual Focus |
| Projection Distance | 2.5~4.5 Meters |
| Image Size | 72~150"Inches in Diagonal |
| Input Interface | Video/TV/VGA/USB/HDD Slot/S- Video/YPbPr/HDMI*2/Audio*2/Coaxial Cable |
| Video System | PAL/NTSC/SECAM |
| Audio Output | Built-in Stereo Speakers/RCA*2 |
| TV Signal Input | RF Input |
| TV Signal System | PAL/NTSC/SECAM |
It's very simple, iCBOX has so many connect inputs to link up your media sources.
Let's check out the picture below.

That picture clearly indicate the powerful functions iCBOX can have,
and the truth is, we really linked up a lot of sources to the box in usual.
Once you get our iCBOX, to reach the best watching condition, we recommand you :
1. Have a large watching room, the distance from iCBOX to image wall better longer than 4 meters.
2. Have an amplifier and a set of 5.1(7.1) digital speakers.
3. Have a electronic projection screen, and cut off any light pollution.
4. Link some sources and power up the box and wait 2 mins to let it warm up,
then correct the keystone and manually adjust the focus.
5. When you finished all the preparations, find your favorite couch and have a good time.